Home Sales and Home Prices in Redondo Beach

43 Home Sales at anAverage Price of $1,423,964 in March 2023

It was a fairly solid month for home sales in Redondo Beach….certainly compared with January and February.

Redondo Beach saw 43 closed home sales during March which was a big improvement from 33 in February and the record low 21 sales in January.

The average asking price was $1,435,466 with the average close price at $1,423,964.

Homes averaged $801 per square foot and 51 days on market.

March 2023 Redondo Beach Home Sales and Prices

Type Address Price $ Per Foot Bed/Bath Sq Feet Age
SFR/D 228 Via La Circula $1,830,000 $1,215 3/1,1,0,0 1506/A 1949/PUB
SFR/D 134 Via Pasqual $2,150,000 $1,277 3/2,0,0,0 1683/A 1954/ASR
SFR/D 211 Paseo De Gracia $2,175,000 $1,125 3/2,0,0,0 1934/A 1951/PUB
TWNHS/D 18510 Grevillea AVE $1,035,000 $657 3/2,0,1,0 1575/E 2019/PUB
SFR/D 2707 Ruhland $900,000 $791 2/1,0,0,0 1138/A 1929/ASR
TWNHS/A 2609 Nelson AVE #G $910,000 $703 2/2,0,0,0 1295/A 1976/ASR
TWNHS/A 2512 Mathews AVE #2 $955,000 $666 3/2,0,1,0 1433/A 1984/ASR
TWNHS/A 2000 Voorhees AVE #9 $1,030,000 $586 3/2,0,1,0 1758/A 1976/ASR
TWNHS/A 2106 Mackay LN $1,110,000 $749 3/2,0,1,0 1481/A 1988/ASR
SFR/D 2312 Graham AVE $1,160,000 $800 3/2,0,0,0 1450/A 1962/PUB
CONDO/A 2750 Artesia BLVD #252 $745,000 $557 3/1,1,0,0 1337/B 2007/ASR
CONDO 1910 Grant AVE #6 $850,000 $536 2/2,0,0,0 1585/A 1978/ASR
TWNHS 2016 Vanderbilt LN #4 $1,008,000 $688 2/3,0,0,0 1465/ 1980
TWNHS/A 2421 Marshallfield LN #3 $1,100,000 $692 2/2,0,1,0 1590/AP 1980/ASR
SFR/D 2120 Pullman LN $1,430,000 $1,247 3/2,0,0,0 1147/A 1956/ASR
TWNHS/A 2009 Huntington LN #A $1,535,000 $550 4/2,0,1,0 2791/A 2000/PUB
TWNHS/A 2317 Vanderbilt #C $1,730,000 $820 4/3,0,0,0 2110/B 2022/BLD
TWNHS/D 2308 Rindge LN $2,200,000 $744 5/4,0,1,0 2958/B 2022/BLD
TWNHS/D 2200 Voorhees AVE $2,319,000 $772 5/4,0,1,0 3003/B 2022/BLD
SFR/D 2201 Ripley AVE $3,020,000 $753 5/3,1,1,0 4008/A 2017/ASR
SFR/D 2720 185th ST $930,000 $899 3/1,0,0,0 1034/A 1955/ASR
TWNHS 609 Meyer LN #11 $979,550 $799 2/1,0,1,1 1226/ 1976
SFR/D 2617 Fisk LN $1,000,000 $1,089 3/1,0,0,0 918/A 1953/ASR
TWNHS/A 2509 190th ST #B $1,045,000 $601 3/3,0,0,0 1740/A 2006/ASR
SFR/D 2217 190th ST $1,075,000 $951 3/2,0,0,0 1130/A 1955/ASR
CONDO/D 18426 Mansel AVE $1,125,000 $571 3/3,0,1,0 1970/A 2007/PUB
SFR/D 2720 Spreckels LN $1,150,000 $746 3/2,0,0,0 1542/A 1955/PUB
SFR/D 1626 Goodman AVE $1,300,000 $954 3/2,0,0,0 1362/A 1953/ASR
SFR/D 1309 Clark LN $1,499,000 $674 3/2,0,1,0 2225/A 1989/ASR
SFR/D 1719 Haynes LN $1,566,000 $783 3/2,0,0,0 2000/S 1986/ASR
SFR/D 1617 Clark LN $1,700,000 $794 4/3,0,1,0 2142/A 2014/ASR
SFR/D 1702 Harper AVE $1,970,000 $705 4/4,0,0,0 2793/A 2006/ASR
SFR/D 1746 Carver ST $1,975,000 $839 4/3,0,1,0 2355/A 2016/ASR
TWNHS/A 110 S Prospect AVE #2 $1,122,000 $621 3/2,0,1,0 1808/A 1988/ASR
TWNHS/A 217 S Helberta AVE #4 $1,240,000 $615 3/2,0,1,0 2015/A 1981/ASR
SFR/D 523 N Paulina AVE $1,350,000 $1,264 3/1,0,0,0 1068/A 1951/ASR
CONDO/A 406 Avenue G #16 $1,190,000 $821 3/2,0,1,0 1449/A 1987/ASR
SFR/D 529 Avenue F $1,488,200 $695 5/3,0,0,0 2140/A 1958/ASR
SFR/D 916 Knob Hill AVE $1,525,000 $989 4/2,0,0,0 1542/A 1962/ASR
SFR/D 1027 Avenue A $3,500,000 $803 4/5,0,1,0 4359/OTH 2017
CONDO/A 660 The Village #306 $783,687 $1,266 1/1,0,0,0 619/A 1974/ASR
TWNHS/A 530 The Village #114 $1,200,000 $423 3/3,0,0,0 2839/A 1980/ASR
CONDO/A 520 The Village #412 $1,325,000 $647 2/2,0,0,0 2048/A 1980/ASR
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

THE Village and Seascape in Redondo Beach

Vista Sotheby's International

Whether you are a home buyer or seller in and around The Village, working with the right realtor and brokerage is critical to the process.  We’ve helped hundreds of clients successfully navigate the home sale and escrow process and we would love the opportunity to earn your business as well.

ADDRESS:

2501 N Sepulveda Blvd, Manhattan Beach CA 90266

Phone:

310.251.2344

CONTACT AGENT

Redondo Beach realtor Keith Kyle
Village Specialist

Keith Kyle

Top Producing Realtor

Information on our site for information only and is deemed reliable but not guaranteed.

The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Information from sources other than the Listing Agent may have been included in the MLS data.  Please see our commitment to accessibility